Product Description
Product name | White kidney bean extract |
Latin name | Phaselous Vulgaris L. |
Apperance | Off- White powder |
Specification | 1%,2% Phaseolamin |
Grade | Medical,HealthFood,Feed. |
Test method | HPLC |
Shelf time | 2 years,keep away sunlight, keep dry |
COA
Product Name | White Kidney Bean Extract | Botanical Source | Phaseolus vulgaris |
Batch No. | BYD-170328 | Manufacturing Date | 2017-03-28 |
Butch Quantity | 325KG | Expiration Date | 2020-03-27 |
Item | Specification | Result | Method |
Maker Compounds | 4:1 | 4:1 | TLC |
Identification | Complies by TLC | Complies | TLC |
Organoleptic | |||
Appearance | Fine Powder | Fine Powder | Visual |
Color | White | White | Visual |
Odor | Characteristic | Characteristic | Organoleptic |
Taste | Characteristic | Characteristic | Organoleptic |
Part Used | Seed | N/A | N/A |
Extract ratio | 10:1 | N/A | N/A |
Method of Extraction | Soak and Extraction | N/A | N/A |
Extraction Solvents | Ethanol | N/A | N/A |
Excipient | None | N/A | N/A |
Physical Characteristics | |||
Particle Size | NLT100%Through 80 mesh | 97.65% | USP < 786 > |
Loss on Drying | ≤5.00% | 2.09% | Draco method 1.1.1.0 |
Bulk Density | 40-60g/100ml | 46.73g/100ml | USP < 616 > |
Heavy metals | |||
Residual Solvent Ethanol | <5000ppm | <10ppm | GC |
Irradiation detection | Not irradiated(PPSL<700) | 329 | PPS L(CQ-MO-572) |
Allergen detection | Non ETO Treated | Complies | USP |
Heavy metals(as Pb) | USP standards(<10ppm) | <10ppm | USP < 231 > |
Arsenic (As) | ≤3ppm | Complies | ICP-OES(CQ-MO-247) |
Lead (Pb) | ≤3ppm | Complies | ICP-OES(CQ-MO-247) |
Cadmium(Cd) | ≤1ppm | Complies | ICP-OES(CQ-MO-247) |
Mercury(Hg) | ≤0.1ppm | Complies | ICP-OES(CQ-MO-247) |
Pesticide Residue | Non-detected | Non-detected | USP < 561 > |
Microbiological Tests | |||
Total Plate Count | NMT1000cfu/g | NMT575 cfu/g | FDA-BAM |
Total Yeast & Mold | NMT100cfu/g | NMT80cfu/g | FDA-BAM |
E.Coli | Negative | Negative | FDA-BAM |
Salmonella | Negative | Negative | FDA-BAM |
Storage | Store in sealed containers at cool & dry place. Protect from light, moisture and pest infestation. |
Conclusion: Conform with specification
Storage: Stored in dry and cool place, keep away from strong light and heat.
Shelf Life: Two years when stored properly
Function
1. Lose weight: White kidney bean extract phaseolin can interrupt the digestive process that converts starch to sugar, thus lessen the caloric intake from foods such as bread and rice. By reducing the absorption of these sugars, the body has fewer calories to store as fat. White Kidney Bean Extract Phaseolin can be a very effective supplement for dieters and those interested in maintaining a healthy body.
2. To neutralize the digestive enzyme alpha amylase before it can convert starch into glucose and then fat;
3. White Kidney Bean Extract Phaseolin may also be beneficial for lowering triglycerides, degenerative arthritis, coronary artery disease and obesity because of the ability it has to inhibit the body's digestion of complex carbohydrates.
Application
1. Applied in healthcare supplements field
2. Applied in pharmaceutical field
3. Applied in food and beverag
Tel:029-68082905
Mobile:+8618092051671
E-mail: billy@zebragopharma.com
Skype: beckyshi2010
Whatsapp: +8618092051671