product Desciption
Celery Seed Extract
Latin Name:Herba Apii Graveolentis
Specification: 6:1, 10:1,Apigenin 2%-5%
Part Used:Seed
Appearance:Fine Brown Powder
CAS No.:89997-35-3
Molecular Formula:C15H10O5
Molecular Weight:270.24
Function:
1) Celery Seed is most often taken to aid in the maintenance of healthy joints. Celery Seed can also ease joint discomfort that occurs due to inflammation and is, in fact, mainly used for the relief of symptoms of such conditions as arthritis, rheumatism and gout.
2) Celery Seed has an antiseptic property that makes it useful to the health of the urinary tract and a diuretic property to help relieve fluid retention-Celery Seed aids in the elimination of uric acid.
Analysis Items | Specifications | Results | ||
Identification | Positive | Conforms | ||
Appearance | Fine brownish yellow powder | Conforms | ||
Odor & Taste | Characteristic | Conforms | ||
Bulk Density | 35-50g/100ml | Conforms | ||
Particle Size | 98% through 80 mesh | Conforms | ||
Solubility | Soluble in hydro-alcoholic solution | Conforms | ||
Extract Ratio | 5:1 | 5:1 | ||
Loss on Drying | NMT 5.0% | 3.70% | ||
Ash Content | NMT 5.0% | 2.50% | ||
Extract Solvents | Ethanol & Water | Conforms | ||
Solvent Residues | NMT 0.05% | Conforms | ||
Heavy Metals | NMT 10ppm | Conforms | ||
Arsenic (As) | NMT 1ppm | 0.26ppm | ||
Lead (Pb) | NMT 2ppm | 0.45ppm | ||
Cadmium (Cd) | NMT 0.5ppm | 0.06ppm | ||
Mercury(Hg) | NMT 0.2ppm | 0.04ppm | ||
666 | NMT 0.1ppm | Conforms | ||
DDT | NMT 0.5ppm | Conforms | ||
Acephate | NMT 0.2ppm | Conforms | ||
Methamidophos | NMT 0.2ppm | Conforms | ||
Parathion-ethyl | NMT 0.2ppm | Conforms | ||
PCNB | NMT 0.1ppm | Conforms | ||
Aflatoxins | NMT 0.2ppb | Absent |
Tel:029-68082905
Mobile:+8618092051671
E-mail: billy@zebragopharma.com
Skype: beckyshi2010
Whatsapp: +8618092051671