Cactus Extract
Latin Name: Opuntia stricta (Haw.) Haw. var. dillenii (Ker-Gawl.) Benson
Other Names: Cholla Stem Extract, Cactus Plant Extract, Cactus powder extract
Specifications: 10:1, 20:1
Appearence: Light Yellow Powder
Description:
Cactus extract is derived from the Opuntia ficus indica plant, commonly known as the cactus. This particular cactus grows in warmer temperatures and is native to Mexico. It has a woody trunk and a larger top to it. The flowers display in one of three colors, white, yellow or red. It also has black seeds and a sweet tasting interior flesh. In Mexico, it was used it as a food staple, especially in times of drought since the plant has a high water content. The extract derived from the plant has long been used as a tool to aid in health improvements ranging from relief of hangovers to managing diabetes.
Functions:
Treatment for diabetes
Be able to coat the stomach
Lower high cholesterol levels and blood sugar
Reduce inflammation in the body
Treat pimples and inflammation of the skin
Alleviate rheumatic and asthmatic symptoms
Relieve the pain of hemorrhoids
Reduce burn pain, improve insect bites
Loss Weight
CERTIFICATE OF ANALYSIS
Analysis Items | Specifications | Results | Methods used |
Identification | Positive | Conforms | TLC |
Appearance | Fine Light Yellow Powder | Conforms | Visual test |
Odor & Taste | Characteristic | Conforms | Organoleptic test |
Bulk Density | 45-55g/100ml | Conforms | ASTM D1895B |
Particle Size | 99% through 80 Mesh | Conforms | AOAC 973.03 |
Solubility | Good Soluble in Water | Conforms | Visual |
Extract Ratio | 10:1 | 10:1 | / |
Loss on Drying | NMT 5.0% | 3.12% | USP |
Ash Content | NMT 5.0% | 3.39% | 2g /525ºC /3hrs |
Extract Solvents | Water | Conforms | / |
Excipients | None | Conforms | / |
Heavy Metals | NMT 10ppm | Conforms | USP |
Arsenic (As) | NMT 2ppm | Conforms | USP(ICP-MS) |
Lead (Pb) | NMT 2ppm | Conforms | USP(ICP-MS) |
Cadmium (Cd) | NMT 1ppm | Conforms | USP(ICP-MS) |
Mercury(Hg) | NMT 1ppm | Conforms | USP(ICP-MS) |
666 | NMT 0.1ppm | Conforms | USP-GC |
DDT | NMT 0.5ppm | Conforms | USP-GC |
Acephate | NMT 0.2ppm | Conforms | USP-GC |
Methamidophos | NMT 0.2ppm | Conforms | USP-GC |
Parathion-ethyl | NMT 0.2ppm | Conforms | USP-GC |
PCNB | NMT 0.1ppm | Conforms | USP-GC |
Aflatoxins | NMT 0.2ppb | Absent | USP-HPLC |
Sterilization Method | High temperature & pressure for a short time of 5~10 seconds | ||
Microbiological Data | Total Plate Count<10,000cfu/g | Conforms | GB 4789.2 |
Total Yeast & Mold<1,000cfu/g | Conforms | GB 4789.15 | |
E. Coli to be absent | Absent | GB 4789.3 | |
Staphylococcus to be absent | Absent | GB 4789.4 | |
Salmonella to be absent | Absent | GB 4789.10 |
FAQ
Q1. About Price:
The price is negotiable. It can be changed according to your quantity or package.
Q2. About Sample:
We can provide the typical size of samples, but the air freight is collect or you pay us the cost in advance.
Q3. About MOQ:
We have no provisions of MOQ, but usually 1KG.
Q4:About Delivery Time
Usually 5-10 days after payment
Tel:029-68082905
Mobile:+8618092051671
E-mail: billy@zebragopharma.com
Skype: beckyshi2010
Whatsapp: +8618092051671