Product Description
1.Chemical name:Citric Acid
2. Alias: Citric acid monohydrate/Citric acid anhydrous
3.Molecular weight:210.1388/192.12
4.CAS:5949-29-1/77-92-9
5.Chemical formula: C6H10O8/C6H8O7
6. Appearance:White crystalline power
7.Type and Mesh Size
Citric Acid Monohydrate 8-16 mesh
Citric Acid Monohydrate 8-40 mesh
Citric Acid Monohydrate 30-100 mesh
Citric Acid Anhydrous 12-40 mesh
Citric Acid Anhydrous 30-100 mesh
8. Application:
Citric Acid is mainly used as flavoring agent, preservative for food and beverage industry. It also can be used as antioxidant, plasticizer, detergent in chemical, cosmetics and detergent industries. As a food additive, Citric Acid Monohydrate is an essential food ingredient in our food supply. As a leading food additives and food ingredients supplier in China, we can provide you with high quality Citric Acid Monohydrate.
9.Storage and Transport: It should be stored in a dry and ventilative warehouse, kept away from heat and moisture during
transportation, unloaded with care so as to avoid damage. Furthermore, it must be stored separately from poisonous substances.
Detailed Photos
COA
ITEM | BP | E330 | USP | FCC | EP | JSFA | GB | TTCA |
CHARACTERISTICS | COLORLESS OR WHITE CRYSTAL | |||||||
IDENTIFICATION | PASS TEST | |||||||
LIGHT TRANSMITTANCE | / | / | / | / | / | / | ≥96% | ≥98.0% |
CLARITY & COLOUR OF SOLUTION | PASS TEST | / | PASS TEST | / | / | / | / | PASS TEST |
ASSAY | 99.5-100.5% | ≥99.50% | 99.5-100.5% | 99.5-100.5% | 99.5-100.5% | ≥99.50% | 99.5-100.5% | 99.5-100.5% |
WATER | ≤1.0% | ≤0.5% | ≤1.0% | ≤0.5% | ≤1.0% | ≤0.5% | ≤0.5% | ≤0.2% |
SULPHATED ASH (RESIDUE ON IGNITION) | ≤0.1% | ≤0.05% | ≤0.1% | ≤0.05% | ≤0.1% | ≤0.1% | ≤0.05% | ≤0.05% |
SULPHATE | ≤150ppm | / | ≤150ppm | / | PASS TEST | ≤480ppm | ≤100ppm | ≤20ppm |
OXALATE | ≤360ppm | ≤l00ppm | ≤360ppm | NO TURBIDITY FORMS | ≤360ppm | PASS TEST | ≤l00ppm | ≤20ppm |
CALCIUM | / | / | / | / | / | PASS TEST | ≤200ppm | ≤20ppm |
HEAVY METALS | ≤l0ppm | ≤5ppm | ≤l0ppm | / | ≤l0ppm | ≤l0ppm | / | ≤lppm |
IRON | / | / | / | / | / | / 1 | ≤5ppm | ≤lppm |
CHLORIDE | / | / | / | / | / | / | ≤50ppm | ≤5ppm |
READILY CARBURETED SUBSTANCES | NOT EXCEEDING THE STANDARD | NOT EXCEEDING THE STANDARD | NOT EXCEEDING THE SIANDARD | A≤0.52; T%≥30 | NOT EXCEEDING THE STANDARD | NOT EXCEEDING THE STANDARD | K≤1.0 | K≤1.0 |
BACTERIAL ENDOTOXINS | ≤0.5IU/mg | / | PASS TEST | / | ≤0.5IU/mg | / | / | ≤0.5IU/mg |
ALUMINIUM | ≤0.2ppm | / | ≤0.2ppm | / | ≤0.2ppm | / | / | ≤0.2ppm |
ARSENIC | / | ≤1ppm | / | / | / | ≤4ppm | ≤lppm | ≤0.1ppm |
MERCURY | / | ≤1ppm | / | / | / | / | / | ≤0.1ppm |
LEAD | / | ≤lppm | / | ≤0.5ppm | / | / | ≤0.5ppm | ≤0.5ppm |
TRIDODECYLAMINE | / | / | / | ≤0.1ppm | / | / | / | ≤0.1ppm |
WATER INSOLUBLE SUBSTANCES | / | / | / | / | / | / | Filtration time not more than 1 mln; Filter membrane basically doesn't chanae color; Visual mottled particles not more than 3. | Filtration time not more than 1 min; Filter membrane basically doesn't change color: Visual mottled particles not more than 3. |
Packaging & Shipping
25KG PER BAG
25TON PER CONTAINER
Tel:029-68082905
Mobile:+8618092051671
E-mail: billy@zebragopharma.com
Skype: beckyshi2010
Whatsapp: +8618092051671