Chemical Name: EDTA Ferrisodium
EDTA - FeNa ? 3H2O (CAS - No: 14025-21-9)
Molecular Formula: C10H12N2O8FeNa ? 3H2O
Molecular Weight: 421.1
Application Scope:
It is used as decoloring agent in techniques for photography, additive in food industry, trace element in agriculture and catalyst in industry.
Specification :
Appearance | Brownish yellow or light yellow clean powder |
Chelate Ferrum Content | ≥99% (C10 H12N 2O 8FeNa 3H2O) |
Ferrum Content | ≥ 13.0% |
PH Value (1% aqueous solution) | 3.5 - 5.5 |
Main Performance | EDTA-FeNa 3H2O is a kind of stable water-soluble metal chelate with oxidizability, ferrum existed in a chelated state. |
Bulk Density | About 650Kg/m3 |
Biodegradability | Difficult |
COD (Chemical Oxygen Demand) Value | about 570mg / g |
Packaging: 25kg woven bag
Storage: Stored in a cool dry place, light makes the product devitalized.
Sure Chemical could offer a full line of aminopolycarboxylic acid based chelating agents for industrial, institutional and agricultural applications. We work with our customers to give them a choice of materials to work with as flws:
*Stable quality.
*Sufficient quantities.
*Prompt delivery.
*Free sample.
Technical index
Items | EDTA | EDTA-2Na | EDTA-4Na | EDTA-CaNa2 | EDTA-CuNa2 | EDTA-FeNa | EDTA-MgNa2 | EDTA-MnNa2 | EDTA-ZnNa2 |
Appearance | White crystal powder | White crystal powder | White crystal powder | White crystal powder | Blue crystal powder | Light yellow or brown powder | White crystal powder | Light pink crystal powder | White crystal powder |
Content | ≥99% | ≥99.0% | ≥99.5% | ≥98% | - | ≥99.0% | - | - | - |
Heavy Metal(Pb) | ≤0.001% | ≤0.001 | ≤0.001% | ≤0.001% | ≤0.001% | ≤0.001% | ≤0.001% | ≤0.001% | ≤0.001% |
Ph Value | 2.8-3.0 | 4.0-5.0 | 10.5-11.5 | 10.5-11.5 | 6.0-7.0 | 3.5-5.5 | 6.0-7.0 | 6.0-7.0 | 6.0-7.0 |
Tel:029-68082905
Mobile:+8618092051671
E-mail: billy@zebragopharma.com
Skype: beckyshi2010
Whatsapp: +8618092051671