Plant Growth Regulator Gibberellin
Gibberellic acid is a kind of natural plant growth regulator, promote crop growth, early mature, improve quality and increase production. It can be used for rice, wheat and barley, cotton, fruit, vegetables and other crops, promote its growth, sprout, blossom and bear fruit.
Our Advantages
Product name | Gibberellic Acid GA3 90%TC |
General info | CAS NO.: 77-06-5 Specs: Gibberellic Acid 90%TC 10%SP 40%SP 10%TB 20%TB for sale |
Properties | Appearance: White crystal powder Empirical Formula: C19H22O6 Molecular Weight: 346.38 Melting point: 223-225°C Toxicity: Gibberellic acid is safe to human and livestocks. The acute oral dosage to young mice( LD50 ) > 15000mg/kg. |
Applications | Gibberellins (GA3) belong to a natural plant hormones. It can stimulate plant stem elongation by stimulating cell division and elongation. √ Break seed dormancy √ Promote germination √ Increase fruit setting rate √ Raise the yield of rice, wheat, corn, vegetable, fruit, etc. |
Precausion | Do not mix gibberellic acid with the alkaline solutions. |
The Usage and Dosage of Gibberellic Acid GA3 Used on Different Crops
Cucumber | 50-100mg/L, spray on flowers | Improve fruit setting; produce bigger fruits |
Eggplant | 10-50mg/L, spray on flowers | |
Tomato | 10-50mg/L, spray on flowers | |
Cotton | 20mg/L, foliar spray | |
Grape | 20-50mg/L, spray on fruit cluster | |
Citrus | 20-40mg/L, spray on flowers | |
Pine apple | 40-80mg/L, spray on flowers | |
Rice | 30-40mg/L, foliar spray at stem elongation stage | Improve vegetative growth |
Celery | 50-100mg/L, spray whole plant at 15d before harvest 2 times with 3-5d interval | |
Spinach | 10-30mg/L, foliar spray at 20d before harvest 2 times with 3-5d interval | |
Lettuce | 20mg/L, foliar spray at 14-leaf stage 2 times with 3-5d interval | |
Potato | 0.5-1mg/L, tuber treatment for 30min | Improve seed germination; break dormancy |
Barley | 1mg/L, seed treatment | |
Pulse | 50mg/L, seed treatment | |
Cucumber/water melon | 10-50mg/L, spray on fruits before harvest | Prolong fruit storage; delay fruit senescence |
Orange | 5-20mg/L, spray on fruits before fruit coloring | |
Banana | 10mg/L, fruit treatment after harvest | |
Cherry | 10mg/L, spray on fruits at 20d before harvest |
Looking for ideal plant growth regulator Manufacturer & supplier ? We have a wide selection at great prices to help you get creative. All the productsare quality guaranteed.
Gibberellic Acid GA3 90%TC Package
Package | 1kg/bag, 25kg/drum or on your demand |
Shipping time by express | 5-7 days, by TNT, DHL, FEDEX, UPS, EMS |
Shipping time by air | 5-7 days, by TNT, DHL, FEDEX, UPS, EMS |
Shipping time by sea | • South America: around 40-60 days • Southeast Asia: around 10-25 days • Africa: around 40 days • Europe: around 35 days |
Tel:029-68082905
Mobile:+8618092051671
E-mail: billy@zebragopharma.com
Skype: beckyshi2010
Whatsapp: +8618092051671