Product Name: Mentha Piperita Extract
Latin Name: Mentha piperita
Specification: 4:1-20:1
Test Method: TLC
Part of used: Leaf
Appearance: Brown fine powder
PRODUCT SPECIFICATIONS | ||
Product Name: | Mentha Piperita Extract | |
Botanic Name: | Mentha piperita | |
Part of plant | Leaf | |
Solvent extraction | Water | |
Country of Origin: | China | |
Excipent | 20% maltodextrin | |
ANALYSIS ITEMS | SPECIFICATION | TEST METHOD |
Appearance | Fine powder | Organoleptic |
Color | Brown fine powder | Visual |
Odour & Taste | Characteristic | Organoleptic |
Identification | Identical to R.S. sample | HPTLC |
Extract ratio | 4:1 | TLC |
Sieve Analysis | 100% through 80 mesh | USP39 <786> |
Loss on drying | ≤ 5.0% | Eur.Ph.9.0 [2.5.12] |
Total Ash | ≤ 5.0% | Eur.Ph.9.0 [2.4.16] |
Lead (Pb) | ≤ 3.0 mg/kg | Eur.Ph.9.0<2.2.58>ICP-MS |
Arsenic (As) | ≤ 1.0 mg/kg | Eur.Ph.9.0<2.2.58>ICP-MS |
Cadmium(Cd) | ≤ 1.0 mg/kg | Eur.Ph.9.0<2.2.58>ICP-MS |
Mercury(Hg) | ≤ 0.1 mg/kg -Reg.EC629/2008 | Eur.Ph.9.0<2.2.58>ICP-MS |
Heavy metal | ≤ 10.0 mg/kg | Eur.Ph.9.0<2.4.8> |
Solvents Residue | Conform Eur.ph. 9.0 <5,4 > and EC European Directive 2009/32 | Eur.Ph.9.0<2.4.24> |
Pesticides Residues | Conform Regulations(EC) No.396/2005 including annexes and successive updates Reg.2008/839/CE | Gas Chromatography |
Aerobic bacteria(TAMC) | ≤1000 cfu/g | USP39 <61> |
Yeast/Moulds(TAMC) | ≤100 cfu/g | USP39 <61> |
Escherichia coli: | Absent in 1g | USP39 <62> |
Salmonella spp: | Absent in 25g | USP39 <62> |
Staphylococcus aureus: | Absent in 1g | |
Listeria Monocytogenens | Absent in 25g | |
Aflatoxins B1 | ≤ 5 ppb -Reg.EC 1881/2006 | USP39 <62> |
Aflatoxins ∑ B1, B2, G1, G2 | ≤ 10 ppb -Reg.EC 1881/2006 | USP39 <62> |
Packing | Pack in paper-drums and two plastic-bags inside N.W. 25 kgs I.D.35xH51cm. | |
Storage | Store in a well-closed container away from moisture, light, oxygen. | |
Shelf Life | 24 months under the conditions above and in its original packaging |
1. Inflammation of the eye, sore throat, ulcers in the mouth;
2. Headache in influenza, upper respiratory infection and other epidemic febrile
diseases at the inital stage;
3. Rubella measles, iscomfort with feeling of distension in the chest and
hypochondriac regions.
Tel:029-68082905
Mobile:+8618092051671
E-mail: billy@zebragopharma.com
Skype: beckyshi2010
Whatsapp: +8618092051671