No. | Product name | CAS No. | Inquiry |
Lysine | 10009-20-8 | ||
Glutamine | 6899-04-3 | ||
Taurine | 107-35-7 | ||
Ginseng polysaccharide | 90045-38-8 | ||
Lentinan | 37339-90-5 | ||
Ganoderma lucidum Polysaccharide | 17787-40-5 | ||
Soy isoflavone | 446-72-0 | ||
Soybean Lecithin | 8002-43-5 | ||
5-HTP | 56-69-9 | ||
Nicotinamide | 98-92-0 | ||
NMN | 1094-61-7 | ||
finasteride | 98319-26-7 | ||
RU58841 | 154992-24-2 | ||
minoxidil | 38304-91-5 (16317-69-4) | ||
L-Carnosine | 305-84-0 | ||
coenzyme Q10 | 303-98-0 | ||
Ghk-Cu | 49557-75-7 | ||
Fullerene C60 | 131159-39-2 | ||
Ceramide | 100403-19-8 | ||
POLY-L-GLUTAMIC ACID | 25513-46-6 | ||
Hydroxyethyl urea | 102-12-5 |
Tel:029-68082905
Mobile:+8618092051671
E-mail: billy@zebragopharma.com
Skype: beckyshi2010
Whatsapp: +8618092051671